Welcome to the
Avalanche Warning Service Operational Meteo Environment
___ _ __________ __ _______
/ _ | | /| / / __/ __ \/ |/ / __/
/ __ | |/ |/ /\ \/ /_/ / /|_/ / _/
/_/ |_|__/|__/___/\____/_/ /_/___/load 0.10 0.07 0.01 on 4 cpus · memory 3.7 GB of 7.8 GB · disk 24.7 GB free of 95.8 GB · 7.9M inodes free
| node | last run | took | result | in | tick | lead time | season | points | run.log |
|---|---|---|---|---|---|---|---|---|---|
| by_poly | 11-04 11:15 | 28m 39s | ok | - | 11-04 00:00 | 11-06 12:00 | 34/280 d | 687x1 | 0.0 B |
| ecmwf | 11-04 11:15 | 2m 14s | ok | - | 11-04 00:00 | - | 34/300 d | 3x5 | 0.0 B |
| poly | 11-03 12:15 | 9m 48s | ok | - | 11-03 00:00 | 11-05 12:00 | 33/280 d | 420x1 | 0.0 B |
| sbg_claef | 11-04 05:35 | 50m 45s | ok | 12h 59m | 11-04 00:00 | 11-06 12:00 | 34/280 d | 1529x5 | 0.0 B |
| sbg_ecmwf | 11-04 07:30 | 1h 24m | ok | 14h 54m | 11-04 00:00 | 11-14 21:00 | 34/280 d | 1529x5 | 0.0 B |
| sbg_gfs | 11-03 23:30 | 57m 18s | failed simplified | 6h 54m | 11-03 00:00 | 11-18 00:00 | 33/280 d | 1529x5 | 0.0 B |
| sbg_icon | 11-04 09:15 | 49m 39s | ok | 16h 39m | 11-04 00:00 | 11-05 21:00 | 34/280 d | 1529x5 | 0.0 B |
| sbg_runout | 11-03 21:00 | 1h 54m | ok | 4h 24m | - | - | - | - | 0.0 B |
| sbg_tawes | 11-04 05:05 | 1m 39s | ok | 12h 29m | 11-04 00:00 | 11-06 12:00 | 34/300 d | 15x5 | 0.0 B |
| sbg_wiski | 11-04 05:20 | 1m 45s | ok | 12h 44m | 11-04 00:00 | 11-06 12:00 | 34/300 d | 13x5 | 0.0 B |
| slo_poly | 11-03 14:15 | 7m 25s | ok | - | 11-03 00:00 | 11-13 21:00 | 33/280 d | 275x1 | 0.0 B |
| stmk_poly | 11-04 10:15 | 44m 17s | ok | - | 11-04 00:00 | 11-06 12:00 | 34/280 d | 1947x1 | 0.0 B |
| vbg_poly | 11-03 13:15 | 7m 54s | ok | - | 11-03 00:00 | 11-05 12:00 | 33/280 d | 373x1 | 0.0 B |
none