AWSOME v1.4.0-283-g7fe188b; Wednesday, 2026-11-04 · alpine-software.at · 2026-11-08 16:35:24 UTC, reload in 30 s

load 0.10 0.07 0.01 on 4 cpus · memory 3.7 GB of 7.8 GB · disk 24.7 GB free of 95.8 GB · 7.9M inodes free

Nodes (13)

nodelast runtookresultinticklead timeseasonpointsrun.log
by_poly11-04 11:1528m 39sok-11-04 00:0011-06 12:0034/280 d687x10.0 B
ecmwf11-04 11:152m 14sok-11-04 00:00-34/300 d3x50.0 B
poly11-03 12:159m 48sok-11-03 00:0011-05 12:0033/280 d420x10.0 B
sbg_claef11-04 05:3550m 45sok12h 59m11-04 00:0011-06 12:0034/280 d1529x50.0 B
sbg_ecmwf11-04 07:301h 24mok14h 54m11-04 00:0011-14 21:0034/280 d1529x50.0 B
sbg_gfs11-03 23:3057m 18sfailed simplified6h 54m11-03 00:0011-18 00:0033/280 d1529x50.0 B
sbg_icon11-04 09:1549m 39sok16h 39m11-04 00:0011-05 21:0034/280 d1529x50.0 B
sbg_runout11-03 21:001h 54mok4h 24m----0.0 B
sbg_tawes11-04 05:051m 39sok12h 29m11-04 00:0011-06 12:0034/300 d15x50.0 B
sbg_wiski11-04 05:201m 45sok12h 44m11-04 00:0011-06 12:0034/300 d13x50.0 B
slo_poly11-03 14:157m 25sok-11-03 00:0011-13 21:0033/280 d275x10.0 B
stmk_poly11-04 10:1544m 17sok-11-04 00:0011-06 12:0034/280 d1947x10.0 B
vbg_poly11-03 13:157m 54sok-11-03 00:0011-05 12:0033/280 d373x10.0 B

Running toolchains (0)

none